| TOYOTA HILUX LEGEND35 2700i 4X4 | toyota hilux legend35 2700i 4x4 specifications |  | | Make | toyota |
|---|
| Model | hilux legend |
|---|
| Variant | 2700i 4X4 |
|---|
| Price | R 250,449 |
|---|
| Release Date | 200406 |
|---|
| Discontinued Date | 200505 |
|---|
|
| | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 36 |
|---|
| Compass | no |
|---|
| Compass Detail | no |
|---|
| Departure Angle | 34 |
|---|
| Descent Control | no |
|---|
| Diff Lock | option |
|---|
| Diff Lock Position | |
|---|
| Gradient (Incline) | 0 |
|---|
| Low Range | yes |
|---|
| Rollover Angle (Slant) | 0 |
|---|
| Ramp Angle (Break Over) | 0 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | no |
|---|
| Wading Depth | 0 |
|---|
| Full Time 4x4 | no |
|---|
| Sliding Rear Window (LDV) | yes |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 0 |
|---|
| Load | 1024 |
|---|
| Length | 4800 |
|---|
| Ground Clearance | 225 |
|---|
| Gross Laden Mass | 2590 |
|---|
| Height | 1745 |
|---|
| Licencing Mass | 1566 |
|---|
| Width | 1700 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | natural |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 95.0 x 95.0 |
|---|
| Capacity | 2694 |
|---|
| Compression Ratio | 9.5:1 |
|---|
| Ignition Type | toyota direct ignition system |
|---|
| Gearbox Details | 5 speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 5 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | none |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 0 |
|---|
| Maintenance / Service Plan Time | 0 |
|---|
| Oil Change Intervals | 10000 |
|---|
| Service Intervals | 10000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 0 |
|---|
| Warranty Period (Months) | 12 |
|---|
| Warranty | 1 year unlimited km, 3 year anti-corrosion, optional 4 year /150000km warranty |
|---|
Performance |
|---|
| Fuel Capacity | 92 |
|---|
| Fuel Consumpsion - Highway | 7.94 |
|---|
| Fuel Consumpsion - Urban | 13.65 |
|---|
| Consumption Annual Average | 12.8 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | electronic fuel injection |
|---|
| Acceleration 0-100 Final | 13 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 160 |
|---|
| Power Output | 108kw@4800 |
|---|
| Torque | 235nm@4000 |
|---|
| Auto Traction Control | no |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1290 |
|---|
| Turning Circle (Meters) | 12.2 |
|---|
| Turns Lock to Lock | 3.5 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | option |
|---|
| Automatic Air conditioner | no |
|---|
| Climate Control | no |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | no |
|---|
| Auto Dip Mirrors | |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | no |
|---|
| Electric Windows | no |
|---|
| Electric Window Detail | no |
|---|
| Electric Window One-Touch | no |
|---|
| Tinted Side Windows | rear only |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | no |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | n/a |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | no |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | n/a |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | n/a |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | no |
|---|
| Multi Function Steering Wheel | no |
|---|
| Rev Counter | yes |
|---|
| Central Locking | no |
|---|
| Code Start | no |
|---|
| On Board Computer | no |
|---|
| Cruise Control | no |
|---|
| Cup Holders | 2 |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Back | no |
|---|
| Park Distance Control - Front | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | n/a |
|---|
| Remote Fuel Cap Release | no |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | transponder key |
|---|
| Impact Tensioning Seat Belts | no |
|---|
| Air Bag - Number | 0 |
|---|
| Air Bag - Driver | no |
|---|
| Air Bag - Passenger | no |
|---|
| Air Bag - Side | no |
|---|
| Air Bag - Detail | none |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | no |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 0 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | single cab |
|---|
| Body Coloured Bumpers | |
|---|
| Body Coloured Mirrors | |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 2 |
|---|
| Seats | 3 |
|---|
| Stability | no |
|---|
| Type | light delivery |
|---|
| Options Group | notlisted |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | no |
|---|
| Front Brakes | ventilated discs, 289mm |
|---|
| Rear Brakes | drums, 295mm |
|---|
| Brake Hydrolics | load sensing,proportioning valve |
|---|
| Handbreak Position | under dash |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 7jj |
|---|
| Rim Size - Rear | 7jj |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1440 |
|---|
| Rear Track | 1425 |
|---|
| Wheel Base | 2860 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 245/75 r15 c |
|---|
| Tyre Size - Rear | 245/75 r15 c |
|---|
| Front Suspension | independent double wishbones, torsion bar, gas dampers |
|---|
| Rear Suspension | rigid axle, leaf springs, bias-mounted gas dampers |
|---|
| Steering Type | recirculating ball power assisted |
|---|
| Steering Column Reach Adjust | no |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|