| TOYOTA HILUX 3.0 D-4D D/CAB 4X4 RAIDER | toyota hilux 3.0 d-4d d/cab 4x4 raider specifications |  | | Make | toyota |
|---|
| Model | hilux |
|---|
| Variant | 3.0 D-4D D/CAB 4X4 RAIDER |
|---|
| Price | R 382,200 |
|---|
| Release Date | 200811 |
|---|
| Discontinued Date | 201001 |
|---|
|
| | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 30 |
|---|
| Compass | no |
|---|
| Compass Detail | no |
|---|
| Departure Angle | 23 |
|---|
| Descent Control | no |
|---|
| Diff Lock | yes |
|---|
| Diff Lock Position | rear |
|---|
| Gradient (Incline) | 0 |
|---|
| Low Range | yes |
|---|
| Rollover Angle (Slant) | 0 |
|---|
| Ramp Angle (Break Over) | 0 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | no |
|---|
| Wading Depth | 0 |
|---|
| Full Time 4x4 | no |
|---|
| Sliding Rear Window (LDV) | no |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 0 |
|---|
| Load | 870 |
|---|
| Length | 5255 |
|---|
| Ground Clearance | 212 |
|---|
| Gross Laden Mass | 2760 |
|---|
| Height | 1850 |
|---|
| Licencing Mass | 0 |
|---|
| Width | 1835 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 96.0x103.0 |
|---|
| Capacity | 2982 |
|---|
| Compression Ratio | 17.9:1 |
|---|
| Ignition Type | compression |
|---|
| Gearbox Details | 5-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 5 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | service |
|---|
| Maintenance / Service Exclusions | wear&tear, tyres, trim. services only |
|---|
| Maintenance / Service Distance | 90000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 10000 |
|---|
| Service Intervals | 10000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year/100000km, 5 year/90000km service plan |
|---|
Performance |
|---|
| Fuel Capacity | 80 |
|---|
| Fuel Consumpsion - Highway | 0 |
|---|
| Fuel Consumpsion - Urban | 0 |
|---|
| Consumption Annual Average | 0 |
|---|
| Fuel Type | diesel |
|---|
| Fuel Supply | crdi |
|---|
| Acceleration 0-100 Final | 0 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 170 |
|---|
| Power Output | 120kw@3400 |
|---|
| Torque | 343nm@1400 |
|---|
| Auto Traction Control | no |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1500 |
|---|
| Turning Circle (Meters) | 12.4 |
|---|
| Turns Lock to Lock | 0 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | no |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | no |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | no |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | no |
|---|
| Headrests - Front | 2 height adjustable |
|---|
| Headrests - Rear | 2 height adjustable |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | no |
|---|
| Multi Function Steering Wheel | audio |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | no |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front + rear |
|---|
| Keyless Entry | yes |
|---|
| Park Distance Control - Front | no |
|---|
| Park Distance Control - Back | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | no |
|---|
| Remote Fuel Cap Release | x |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | yes |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, front side, curtains |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | no |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 36 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | double cab |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | chrome |
|---|
| Metallic Paint | no |
|---|
| Leather | no |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 4 |
|---|
| Seats | 5 |
|---|
| Stability | no |
|---|
| Type | light delivery |
|---|
| Options Group | toyh18015 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs |
|---|
| Rear Brakes | drums |
|---|
| Brake Hydrolics | load sensing, abs |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 7jj |
|---|
| Rim Size - Rear | 7jj |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1540 |
|---|
| Rear Track | 1540 |
|---|
| Wheel Base | 3085 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 265/70 r16 |
|---|
| Tyre Size - Rear | 265/70 r16 |
|---|
| Front Suspension | independent double wishbone, coil springs, gas dampers, stabiliser bar |
|---|
| Rear Suspension | rigid axle, leaf springs, twin tube shock absorbers |
|---|
| Steering Type | rack + pinion, power assisted + check valve |
|---|
| Steering Column Reach Adjust | no |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|