| TOYOTA HILUX 2.5 D-4D RAISED BODY SRX | toyota hilux 2.5 d-4d raised body srx specifications |  | | Make | toyota |
|---|
| Model | hilux |
|---|
| Variant | 2.5 D-4D RAISED BODY SRX |
|---|
| Price | R 199,800 |
|---|
| Release Date | 200710 |
|---|
| Discontinued Date | 200903 |
|---|
|
| | Dimensions and Weight |
|---|
| Boot Capacity | 0 |
|---|
| Load | 1141 |
|---|
| Length | 5255 |
|---|
| Ground Clearance | 212 |
|---|
| Gross Laden Mass | 2730 |
|---|
| Height | 1795 |
|---|
| Licencing Mass | 1589 |
|---|
| Width | 1760 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 92.0x93.8 |
|---|
| Capacity | 2494 |
|---|
| Compression Ratio | 18.5:1 |
|---|
| Ignition Type | compression |
|---|
| Gearbox Details | 5-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 5 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | service |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 90000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 10000 |
|---|
| Service Intervals | 10000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year/100000km, 3 year/90000km service plan |
|---|
Performance |
|---|
| Fuel Capacity | 80 |
|---|
| Fuel Consumpsion - Highway | 0 |
|---|
| Fuel Consumpsion - Urban | 0 |
|---|
| Consumption Annual Average | 0 |
|---|
| Fuel Type | diesel |
|---|
| Fuel Supply | crdi |
|---|
| Acceleration 0-100 Final | 0 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 150 |
|---|
| Power Output | 75kw@3600 |
|---|
| Torque | 260nm@1600 |
|---|
| Auto Traction Control | no |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1500 |
|---|
| Turning Circle (Meters) | 11.8 |
|---|
| Turns Lock to Lock | 3.82 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | no |
|---|
| Climate Control | no |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | no |
|---|
| Auto Dip Mirrors | no |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | no |
|---|
| Electric Windows | no |
|---|
| Electric Window Detail | no |
|---|
| Electric Window One-Touch | no |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | no |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | no |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | no |
|---|
| Headrests - Front | 2 height adjustable |
|---|
| Headrests - Rear | no |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | no |
|---|
| Multi Function Steering Wheel | no |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | no |
|---|
| Cruise Control | no |
|---|
| Cup Holders | front |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Back | no |
|---|
| Park Distance Control - Front | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | no |
|---|
| Remote Fuel Cap Release | yes |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | no |
|---|
| Air Bag - Number | 2 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | no |
|---|
| Air Bag - Detail | driver + passenger |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | no |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 0 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | single cab |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | black |
|---|
| Metallic Paint | option |
|---|
| Leather | no |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 2 |
|---|
| Seats | 2 |
|---|
| Stability | no |
|---|
| Type | light delivery |
|---|
| Options Group | notlisted |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | 297mm ventilated discs |
|---|
| Rear Brakes | drums |
|---|
| Brake Hydrolics | abs |
|---|
| Handbreak Position | |
|---|
| Alloy Wheels | no |
|---|
| Rim Size - Front | 6jj |
|---|
| Rim Size - Rear | 6jj |
|---|
| Drive Wheels | rear |
|---|
| Front Track | 1510 |
|---|
| Rear Track | 1510 |
|---|
| Wheel Base | 3085 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 205 r16 c |
|---|
| Tyre Size - Rear | 205 r16 c |
|---|
| Front Suspension | independent double wishbone, coil springs, gas dampers, stabiliser bar |
|---|
| Rear Suspension | rigid axle, leaf springs, twin tube shock absorbers |
|---|
| Steering Type | rack + pinion, power assisted |
|---|
| Steering Column Reach Adjust | no |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|